Film Romance Terbaik
You are on your own for providing end-user support, since you are not locked in with a vendor-supplied software solution. PDF Xchange Viewer and Editor - cost of customization: If you need specific features in your software catering to your specific business requirements, the vendor will charge customization cost, depending on your needs and feature requirement. Pdf xchange editor user guide. Ideally customization cost is more complex to calculate compared to licensing cost.
Sinopsis Film. 20+ Rekomendasi Drama Korea Romance Terbaik, Dijamin Bikin Senyum – Senyum Sendiri! 20+ Rekomendasi Drama Korea Romance Terbaik, Dijamin Bikin Senyum – Senyum Sendiri! Oleh Syaipul.A 24 Maret 2018, 19:33. Dunia perfilman Indonesia mengalami kemajuan yang cukup pesat. Mulai banyak bermunculan film-film bagus dari genre romantis. Bagi Anda yang ingin menonton film cinta-cintaan yang bikin baper, Bacaterus merekomendasikan Anda untuk menyaksikan 10 film romantis Indonesia terbaik berikut ini.
Rekomendasi Film Romance Terbaik
Best of Rotten Tomatoes
Movies with 40 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Adjusted Scores.
Film Romance Terbaik 2018
Genre:
Rank | RatingTomatometer | Title | No. of Reviews |
---|---|---|---|
1. | 98% | It Happened One Night (1934) | 57 |
2. | 97% | Casablanca (1942) | 79 |
3. | 98% | The Big Sick (2017) | 282 |
4. | 92% | The Shape of Water (2017) | 408 |
5. | 95% | Call Me by Your Name (2018) | 328 |
6. | 100% | Singin' in the Rain (1952) | 50 |
7. | 100% | The Adventures of Robin Hood (1938) | 46 |
8. | 100% | The Philadelphia Story (1940) | 57 |
9. | 96% | Vertigo (1958) | 72 |
10. | 98% | On the Waterfront (1954) | 64 |
11. | 98% | Roman Holiday (1953) | 53 |
12. | 94% | Carol (2015) | 295 |
13. | 92% | Gone With the Wind (1939) | 90 |
14. | 95% | An American in Paris (1951) | 62 |
15. | 95% | Beauty and The Beast (La Belle et la bête) (1946) | 63 |
16. | 95% | The Artist (2011) | 308 |
17. | 96% | The Red Shoes (1948) | 55 |
18. | 98% | City Lights (1931) | 46 |
19. | 96% | Miracle on 34th Street (1947) | 47 |
20. | 98% | The African Queen (1951) | 42 |
21. | 97% | Annie Hall (1977) | 71 |
22. | 94% | Her (2013) | 267 |
23. | 97% | Before Midnight (2013) | 194 |
24. | 100% | Only Yesterday (1991) | 54 |
25. | 98% | Gentlemen Prefer Blondes (1953) | 41 |
26. | 96% | The Best Years of Our Lives (1946) | 49 |
27. | 98% | The Umbrellas of Cherbourg (Les Parapluies de Cherbourg) (1964) | 55 |
28. | 94% | Beauty and the Beast (1991) | 114 |
29. | 100% | Three Colors: Red (Trois couleurs: Rouge) (1994) | 52 |
30. | 97% | The Princess Bride (1987) | 71 |
31. | 98% | Sunrise: A Song of Two Humans (1927) | 51 |
32. | 94% | The Apartment (1960) | 63 |
33. | 98% | The Hustler (1961) | 43 |
34. | 100% | Before Sunrise (1995) | 43 |
35. | 96% | Sideways (2004) | 228 |
36. | 96% | Groundhog Day (1993) | 77 |
37. | 98% | Wings of Desire (1987) | 52 |
38. | 98% | The Young Girls of Rochefort (Les Demoiselles de Rochefort) (1968) | 41 |
39. | 97% | Bull Durham (1988) | 66 |
40. | 97% | Crouching Tiger, Hidden Dragon (2001) | 153 |
41. | 91% | Slumdog Millionaire (2008) | 281 |
42. | 95% | Enough Said (2013) | 184 |
43. | 98% | Sense and Sensibility (1995) | 59 |
44. | 89% | Titanic (1997) | 187 |
45. | 95% | Lost In Translation (2003) | 228 |
46. | 94% | West Side Story (1961) | 67 |
47. | 93% | Elevator to the Gallows (Ascenseur pour l'échafaud) (1958) | 56 |
48. | 97% | God's Own Country (2017) | 116 |
49. | 97% | Your Name. (Kimi No Na Wa.) (2017) | 111 |
50. | 93% | Bringing Up Baby (1938) | 43 |
51. | 98% | Three Colors: Blue (Trois Couleurs: Bleu) (1993) | 43 |
52. | 98% | Say Anything.. (1989) | 43 |
53. | 98% | Daughters of the Dust (1991) | 41 |
54. | 95% | To Catch a Thief (1955) | 44 |
55. | 95% | Manhattan (1979) | 63 |
56. | 96% | A Girl Walks Home Alone at Night (2014) | 126 |
57. | 96% | Four Weddings and a Funeral (1994) | 67 |
58. | 91% | Up in the Air (2009) | 279 |
59. | 92% | Shakespeare in Love (1998) | 138 |
60. | 96% | The Lunchbox (2014) | 110 |
61. | 93% | Eternal Sunshine Of The Spotless Mind (2004) | 239 |
62. | 95% | Giant (1956) | 40 |
63. | 95% | Before Sunset (2004) | 174 |
64. | 93% | The Town (2010) | 225 |
65. | 93% | Midnight in Paris (2011) | 218 |
66. | 95% | Dave (1993) | 59 |
67. | 92% | From Here to Eternity (1953) | 52 |
68. | 93% | Enchanted (2007) | 189 |
69. | 98% | A Summer's Tale (2014) | 46 |
70. | 97% | To All the Boys I've Loved Before (2018) | 61 |
71. | 94% | The Crying Game (1992) | 66 |
72. | 96% | Big Night (1996) | 56 |
73. | 94% | Howards End (1992) | 63 |
74. | 91% | Million Dollar Baby (2004) | 267 |
75. | 93% | The Little Mermaid (1989) | 69 |
76. | 90% | Knocked Up (2007) | 248 |
77. | 93% | About a Boy (2002) | 186 |
78. | 95% | Monsoon Wedding (2002) | 120 |
79. | 96% | Revanche (2009) | 81 |
80. | 92% | Masculin Feminin (1966) | 39 |
81. | 95% | Hamlet (1996) | 56 |
82. | 93% | Out of Sight (1998) | 89 |
83. | 92% | The Spectacular Now (2013) | 161 |
84. | 89% | The Graduate (1967) | 75 |
85. | 95% | The Remains of the Day (1993) | 40 |
86. | 95% | Strictly Ballroom (1992) | 41 |
87. | 92% | Southside With You (2016) | 156 |
88. | 90% | The Quiet Man (1952) | 41 |
89. | 93% | Moonstruck (1987) | 56 |
90. | 94% | The Duke Of Burgundy (2015) | 97 |
91. | 90% | Brief Encounter (1945) | 42 |
92. | 91% | Obvious Child (2014) | 159 |
93. | 92% | The Piano (1993) | 60 |
94. | 90% | Crazy Heart (2009) | 205 |
95. | 92% | Y Tu Mama Tambien (2001) | 137 |
96. | 92% | The General (1927) | 48 |
97. | 94% | Lone Star (1996) | 47 |
98. | 91% | Hannah and Her Sisters (1986) | 56 |
99. | 90% | Their Finest (2017) | 155 |
100. | 90% | Kung Fu Hustle (2005) | 187 |
Comments are closed.